Demos
Basic table
NB: In this example, the sort buttons do react on your input. But will not change the table data.
Column | Help Button | ||
---|---|---|---|
Row 1 | Row 1 | Row 1 | Row 1 |
Row 2 | Row 2 | Row 2 | Row 2 |
Row 3 with paragraph | Row 3 with code | Row 3 with medium paragraph | Row 3 with medium text |
Complex table
You can force a row to overwrite the automated odd/even counting by providing e.g. variant="even"
to a <Tr />
. You can use this in combination with rowSpan
.
NB: The table header in the first column needs to have scope="row"
!
Column 2 newline | Column 3 that spans | ||
---|---|---|---|
Row 1+2 Header | Row 1 that spans | Row 1 | Row 1 |
Row 2 | Row 2 | ||
Row 3 Header newline | Row 3 | noSpacing + align="right" | |
Row 4 Header | Row 4 | Row 4 |
Row scope headers only
This table has only scope="row"
and scope="rowgroup"
headers – without the default scope="col"
.
Header A | Row 1 | Row 1 |
---|---|---|
Header B | Row 2 | Row 2 |
Fixed table
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 |
---|---|---|---|---|---|---|---|
Row 1 | Row 1 | Row 1 | Row 1 | Row 1 | Row 1 | Row 1 | Row 1 |
Row 2 | Row 2 | Row 2 | Row 2 | Row 2 | Row 2 | Row 2 | Row 2 |
Row 3 | Row 3 | Row 3 | Row 3 | Row 3 | Row 3 | Row 3 | Row 3 |
Row 4 | Row 4 | Row 4 | Row 4 | Row 4 | Row 4 | Row 4 | Row 4 |
Medium and small sized
Column | Column | |
---|---|---|
Row 1 | Row 1 | Row 1 |
Row 2 with paragraph | Row 2 with medium paragraph | Row 2 with medium text |